|
No. | Product Name | Grade | Drug Category | Regulatory Filings | |||
---|---|---|---|---|---|---|---|
CEP/EDMF | USDMF | CADIFA | DMF | ||||
1 | Acamprosate Calcium | BP/EP/USP | Alcohol Abstinence | # | Available | ||
2 | Aciclovir | BP/EP/USP | Antivirals | # | β | Available | |
3 | Apixaban | IH | Anti-coagulant | β | Available | ||
4 | Aprepitant | USP | Antiemetic | β | Available | ||
5 | Bempedoic Acid | IH | Antihyperlipidemic | β | β | Available | |
6 | Brivaracetam | IH/EP | Anti-convulsant | # | β | β | Available |
7 | Carbocisteine | EP | Mucolytic | ✓ | Available | ||
8 | Dapagliflozin Propanediol | IH/USP | Anti-Diabetic | # | Available | ||
9 | Dexlansoprazole | IH | Proton Pump Inhibitor (GERD) | Available | |||
10 | Edoxaban Tosylate | IH | Anti-coagulant | & | Available | ||
11 | Eltrombopag Olamine | IH | Anti Thrombocytopenia | & | β | Available | |
12 | Empagliflozin | IH | Anti-Diabetic | & | Available | ||
13 | Etoricoxib | IH | NSAID | Available | |||
14 | Febuxostat | IH | Anti Gout | Available | |||
15 | Fenofibrate | EP/USP | Antilipemic agent | Available | |||
16 | Iron Polymaltose | IH | Hematnic, Antianemics | Available | |||
17 | Lisdexamfetamine Dimesylate | IH | Psychostimulant (ADHD) | β | β | Available | |
18 | Mirabegron | IH/EP | Anticholinergic | # | β | β | Available |
19 | Quetiapine Fumarate | EP/USP | Anti-psychotic | ✓ | Available | ||
20 | Rivaroxaban | USP/EP | Anti-coagulant | ✓ | Available |
✓ CEP Filed, CEP Filed, # CEP Planned in 2026, & EDMF Under Review, β Planned in 2026
Note: The listed products would be offered only in countries where the products do not constute a patent infringements. However the customer would exclusively hold the final responsibility. Enlisted products/Patent Protected products available are solely offered for experiment use or under Bolar provision Strictly in compliance with the respecve country law.